Size: 235/75R15 109T XL new search
Sidewall Style: Blackwall
Service Desc: 109T
Studded: No
UTQG: 660 A B
Warranty: 55,000 miles
Diameter: 28.90”
Measured Rim Width: 6.5”
Rim Width Range: 6” - 8”
Load Index: 109
Model ID: 14876
Revs Per Mile: 732
Single Max Load: 2,271 lbs.
Single Max PSI: 50 lbs.
Speed Rating: T
TPMS: No
Tread Depth: 13.0
Weight: 35.1 lbs.
Part#: 28034108
POWERFUL HIGH TORQUE SUPPORT
DURABLE OFF-ROAD CAPABILITY
RUGGED SIDEWALL PROTECTION
INTERNAL COOLING PROTECTION
SUPERIOR WEAR LIFE
Deepest Tread in the Category* (*LT Sizes)
Outer Apex Sidewall
Road Hazard Protection
55,000 mile Tread Life Warranty
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
LT215/85R16 E 115/112R | 30.40” | 115R | 2,680 lbs. | 696 | 5.5” - 7” | Blackwall | 16.0 | 28037017 | |
225/65R17 102T | 28.60” | 660 B B | 102T | 1,874 lbs. | 741 | 6” - 8” | Blackwall | 13.0 | 28034775 |
LT225/75R16 E 115/112S | 29.30” | 115S | 2,680 lbs. | 711 | 6” - 7” | Blackwall | 16.0 | 28030119 | |
LT235/75R15 E 116/113R | 28.70” | 116R | 2,755 lbs. | 739 | 6” - 7” | Blackwall | 16.0 | 28037202 | |
235/75R15 109T XL | 28.90” | 660 A B | 109T | 2,271 lbs. | 732 | 6” - 8” | Blackwall | 13.0 | 28034108 |
LT235/80R17 E 120/117R | 31.80” | 120R | 3,085 lbs. | 655 | 6” - 7.5” | Blackwall | 17.0 | 28037616 | |
LT235/85R16 E 120/116S | 31.70” | 120S | 3,042 lbs. | 658 | 6” - 7.5” | Blackwall | 17.0 | 28030994 | |
245/70R17 114T XL | 30.60” | 660 A B | 114T | 2,601 lbs. | 691 | 6.5” - 8” | Blackwall | 13.0 | 28034747 |
LT245/70R17 E 119/116S | 30.80” | 119S | 3,000 lbs. | 676 | 6.5” - 8” | Blackwall | 17.0 | 28030718 | |
P245/75R16 112T XL | 30.50” | 660 A B | 112T | 2,469 lbs. | 694 | 6.5” - 8” | Blackwall | 13.0 | 28034608 |
LT245/75R16 E 120/116S | 30.50” | 120S | 3,042 lbs. | 684 | 6.5” - 8” | Blackwall | 17.0 | 28030628 | |
LT245/75R17 E 121/118S | 31.70” | 121S | 3,195 lbs. | 657 | 6.5” - 7.5” | Blackwall | 17.0 | 28030711 | |
255/70R16 115T XL | 30.10” | 660 A B | 115T | 2,679 lbs. | 703 | 6.5” - 8.5” | Blackwall | 13.0 | 28034657 |
255/70R17 112T | 31.10” | 660 A B | 112T | 2,469 lbs. | 679 | 6.5” - 8.5” | Blackwall | 13.0 | 28034769 |
255/70R18 113T | 32.10” | 660 A B | 113T | 2,535 lbs. | 658 | 6.5” - 8.5” | Blackwall | 13.0 | 28034841 |
265/60R18 114T XL | 30.60” | 660 A B | 114T | 2,601 lbs. | 694 | 7.5” - 9.5” | Blackwall | 13.0 | 28034854 |
265/70R16 112T | 30.60” | 660 A B | 112T | 2,469 lbs. | 692 | 7” - 9” | Blackwall | 13.0 | 28034667 |
265/70R17 115T | 31.70” | 660 A B | 115T | 2,679 lbs. | 668 | 7” - 9” | Blackwall | 13.0 | 28034300 |
LT265/70R17 E 121/118S | 31.90” | 121S | 3,195 lbs. | 653 | 7” - 8.5” | Blackwall | 18.0 | 28030712 | |
265/70R18 116T | 32.60” | 660 A B | 116T | 2,756 lbs. | 646 | 7” - 9” | Blackwall | 13.0 | 28034809 |
LT265/70R18 E 124/121S | 32.90” | 124S | 3,525 lbs. | 634 | 7” - 9” | Blackwall | 17.0 | 28030127 | |
LT265/75R16 E 123/120S | 31.70” | 123S | 3,415 lbs. | 660 | 7” - 8” | Blackwall | 17.0 | 28030639 | |
275/55R20 117T XL | 31.90” | 660 A B | 117T | 2,833 lbs. | 661 | 7.5” - 9.5” | Blackwall | 13.0 | 28034021 |
275/65R18 116T | 32.10” | 660 A B | 116T | 2,756 lbs. | 663 | 7.5” - 9.5” | Blackwall | 13.0 | 28034901 |
LT275/65R18 E 123/120S | 32.10” | 123S | 3,415 lbs. | 651 | ” - 9” | Blackwall | 18.0 | 28030803 | |
LT275/65R20 E 126/123S | 34.10” | 126S | 3,750 lbs. | 611 | ” - 9.5” | Blackwall | 18.0 | 28030120 | |
LT275/70R18 E 125/122S | 33.40” | 125S | 3,640 lbs. | 624 | 7” - ” | Blackwall | 18.0 | 28030703 | |
LT285/55R20 E 122/119T | 32.40” | 122T | 3,305 lbs. | 642 | ” - 10” | Blackwall | 18.0 | 28034121 | |
LT285/65R18 E 125/122S | 32.60” | 125S | 3,640 lbs. | 642 | ” - 10” | Blackwall | 18.0 | 28030827 | |
LT285/65R20 E 127/124R | 34.60” | 127R | 3,860 lbs. | 603 | ” - 10” | Blackwall | 18.0 | 28037326 | |
P285/70R17 117T | 32.80” | 660 A B | 117T | 2,833 lbs. | 647 | 7.5” - 9.5” | Blackwall | 13.0 | 28034306 |
LT285/75R16 E 126/123R | 32.80” | 126R | 3,750 lbs. | 637 | 7.5” - 9” | Blackwall | 18.0 | 28037611 | |
LT285/75R17 E 121/118S | 33.90” | 121S | 3,195 lbs. | 617 | 7.5” - 9.5” | Blackwall | 18.0 | 28030129 | |
LT285/75R18 E 129/126R | 34.80” | 129R | 4,080 lbs. | 599 | 7.5” - 9.5” | Blackwall | 18.0 | 28037333 | |
LT305/55R20 F 125/122S | 33.20” | 125S | 3,640 lbs. | 626 | ” - 11” | Blackwall | 18.0 | 28030385 | |
LT305/65R18 F 128/125R | 33.60” | 128R | 3,970 lbs. | 623 | ” - 11” | Blackwall | 18.0 | 28037335 | |
LT305/70R16 E 124/121R | 32.80” | 124R | 3,525 lbs. | 637 | 8” - 9.5” | Blackwall | 18.0 | 28037641 | |
LT315/75R16 E 127/124R | 34.60” | 127R | 3,860 lbs. | 606 | 8” - ” | Blackwall | 19.0 | 28037124 | |
31x10.50R15LT C 109S | 30.50” | 109S | 2,270 lbs. | 685 | 7” - 9” | Blackwall | 17.0 | 28030114 | |
37x12.50R17LT E 128R | 36.50” | 128R | 3,970 lbs. | 580 | ” - ” | Blackwall | 19.0 | 28037920 | |
37x12.50R20LT E 126R | 36.50” | 126R | 3,750 lbs. | 570 | 8.5” - 11” | Blackwall | 19.0 | 28037331 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra