Toyo Celsius: The All-Weather Tire
Toyo Tires® engineered the Celsius® All-Weather tire for better snow and ice traction than typical all-season tires and longer tread life than winter tires.
Inside Tread: Higher sipe density for excellent traction on ice and snow. Outside Tread: Lower sipe density for traction on wet and dry roads.
Improves deep snow traction. Increases block rigidity for better ice and wet traction.
Increases traction by evacuating slush and snow.
Minimizes irregular wear for a smooth, quiet ride. Improves braking on icy, wet and dry roads.
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
185/65R15 88H | 24.40” | 440 A A | 88H | 1,235 lbs. | 850 | 5” - 6.5” | Blackwall | 10.7 | 128270 |
205/45R17 88V XL | 24.30” | 440 A A | 88V | 1,235 lbs. | 857 | 6.5” - 7.5” | Blackwall | 10.1 | 129520 |
205/60R16 92H | 25.70” | 440 A A | 92H | 1,389 lbs. | 809 | 5.5” - 7.5” | Blackwall | 10.8 | 128360 |
205/65R15 94H | 25.50” | 440 A A | 94H | 1,477 lbs. | 816 | 5.5” - 7.5” | Blackwall | 11.0 | 128290 |
205/65R16 95H | 26.50” | 440 A A | 95H | 1,521 lbs. | 785 | 5.5” - 7.5” | Blackwall | 11.0 | 128400 |
205/70R15 96T | 26.30” | 420 A B | 96T | 1,565 lbs. | 789 | 5” - 7” | Blackwall | 11.3 | 128300 |
215/45R17 91V XL | 24.60” | 440 A A | 91V | 1,356 lbs. | 843 | 7” - 8” | Blackwall | 10.2 | 129450 |
215/45R18 93V XL | 25.60” | 440 A A | 93V | 1,433 lbs. | 811 | 7” - 8” | Blackwall | 10.2 | 129580 |
215/50R17 91H | 25.50” | 440 A A | 91H | 1,356 lbs. | 814 | 6” - 7.5” | Blackwall | 10.8 | 128430 |
215/55R16 97H XL | 25.30” | 440 A A | 97H | 1,609 lbs. | 822 | 6” - 7.5” | Blackwall | 10.8 | 221380 |
215/60R16 95H | 26.10” | 440 A A | 95H | 1,521 lbs. | 795 | 6” - 7.5” | Blackwall | 11.0 | 128370 |
215/60R17 96H | 27.20” | 440 A A | 96H | 1,565 lbs. | 765 | 6” - 7.5” | Blackwall | 11.0 | 128440 |
215/65R16 98T | 27.00” | 440 A B | 98T | 1,653 lbs. | 769 | 6” - 7.5” | Blackwall | 11.1 | 128410 |
215/70R15 98T | 26.90” | 440 A B | 98T | 1,653 lbs. | 773 | 5.5” - 7” | Blackwall | 11.3 | 128310 |
225/40R18 92V XL | 25.10” | 440 A A | 92V | 1,389 lbs. | 828 | 7.5” - 9” | Blackwall | 10.3 | 128880 |
225/40R19 89V | 26.10” | 440 A A | 89V | 1,279 lbs. | 796 | 7.5” - 9” | Blackwall | 10.3 | 127520 |
225/45R17 94V XL | 25.00” | 440 A A | 94V | 1,477 lbs. | 832 | 7” - 8.5” | Blackwall | 10.3 | 128920 |
225/45R18 95V XL | 25.90” | 440 A A | 95V | 1,521 lbs. | 801 | 7” - 8.5” | Blackwall | 10.3 | 128950 |
225/50R17 98V XL | 25.90” | 440 A A | 98V | 1,653 lbs. | 802 | 6” - 8” | Blackwall | 10.3 | 128930 |
225/50R18 95V | 26.90” | 440 A A | 95V | 1,521 lbs. | 773 | 6” - 8” | Blackwall | 10.3 | 129180 |
225/55R17 101V XL | 26.80” | 440 A A | 101V | 1,819 lbs. | 776 | 6” - 8” | Blackwall | 10.3 | 129120 |
225/60R16 98H | 26.60” | 440 A A | 98H | 1,653 lbs. | 781 | 6” - 8” | Blackwall | 11.1 | 128380 |
225/60R17 99H | 27.60” | 440 A A | 99H | 1,709 lbs. | 752 | 6” - 8” | Blackwall | 11.1 | 128450 |
225/60R18 100H | 28.60” | 440 A A | 100H | 1,764 lbs. | 726 | 6” - 8” | Blackwall | 11.1 | 221390 |
235/40R18 95V XL | 25.40” | 440 A A | 95V | 1,521 lbs. | 818 | 8” - 9.5” | Blackwall | 10.5 | 129510 |
235/45R17 97V XL | 25.40” | 440 A A | 97V | 1,609 lbs. | 819 | 7.5” - 9” | Blackwall | 10.5 | 128990 |
235/50R18 101V XL | 27.30” | 440 A A | 101V | 1,819 lbs. | 761 | 6.5” - 8.5” | Blackwall | 10.5 | 128960 |
235/55R17 103V XL | 27.20” | 440 A A | 103V | 1,929 lbs. | 765 | 6.5” - 8.5” | Blackwall | 10.5 | 128910 |
235/55R18 100V | 28.10” | 440 A A | 100V | 1,764 lbs. | 738 | 6.5” - 8.5” | Blackwall | 10.5 | 128970 |
235/60R16 100T | 27.10” | 440 A B | 100T | 1,764 lbs. | 767 | 6.5” - 8.5” | Blackwall | 11.2 | 128390 |
235/65R16 103T | 28.00” | 440 A B | 103T | 1,929 lbs. | 741 | 6.5” - 8.5” | Blackwall | 11.3 | 128420 |
235/75R15 105S | 28.90” | 400 A B | 105S | 2,039 lbs. | 720 | 6” - 8” | Blackwall | 11.3 | 128340 |
245/40R18 97V XL | 25.70” | 440 A A | 97V | 1,609 lbs. | 808 | 8” - 9.5” | Blackwall | 10.6 | 129460 |
245/40R19 98V XL | 26.70” | 440 A A | 98V | 1,653 lbs. | 777 | 8” - 9.5” | Blackwall | 10.6 | 129470 |
245/40R20 99V XL | 27.70” | 440 A A | 99V | 1,709 lbs. | 750 | 8” - 9.5” | Blackwall | 10.6 | 129590 |
245/45R19 102V XL | 27.70” | 440 A A | 102V | 1,874 lbs. | 751 | 7.5” - 9” | Blackwall | 10.6 | 129200 |
245/45R20 103V XL | 28.70” | 440 A A | 103V | 1,929 lbs. | 725 | 7.5” - 9” | Blackwall | 10.6 | 129160 |
255/35R19 96V XL | 26.00” | 440 A A | 96V | 1,565 lbs. | 798 | 8.5” - 10” | Blackwall | 10.7 | 129600 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra