Size: 35x12.50R20LT F 125Q new search
    				
    				Sidewall Style: Blackwall
    				
    				Service Desc: 125Q
    				
    				Studded: No
    
    				
    				
    					UTQG: None
    				
    				
    				
    				Warranty: 45,000 miles
    				
    			
    				Diameter: 34.80”
    				Measured Rim Width: 10”
    				Rim Width Range: 8.5” - 11”
    				
    				Load Index: 125
    				Model ID: 19060
    				Ply Rating: F
    				Revs Per Mile: 598
    			
    				
    				Single Max Load: 3,640 lbs.
    				Single Max PSI: 80 lbs.
    				Speed Rating: Q
    				TPMS: No
    				Tread Depth: 19.9
    				Weight: 69 lbs.
    			
Part#: 358270
Carves through mud and snow with omni-directional-shaped tread blocks, increased void ratio, and lateral grooves to provide improved traction. Resists irregular wear. Provides on-road comfort with three-variable pitch pattern that lowers pattern noise. Delivers superior on- and off-road driving dynamics.
Protects from cuts, chips, and impacts. Claws at uneven terrain for more traction in dirt, sand, mud, rocks, and snow.
Resists cuts and chips. Lasts long with even wear.
| TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # | 
|---|---|---|---|---|---|---|---|---|---|
| LT265/70R17 E 123/120Q | 31.70” | 123Q | 3,415 lbs. | 656 | 7” - 9” | Blackwall | 17.1 | 358050 | |
| LT285/60R20 E 125/122Q | 33.50” | 125Q | 3,640 lbs. | 621 | 8.5” - 10” | Blackwall | 17.1 | 358350 | |
| LT285/70R17 E 126/123Q | 32.80” | 126Q | 3,750 lbs. | 634 | 7.5” - 9.5” | Blackwall | 17.1 | 358060 | |
| LT295/60R20 E 126/123Q | 33.90” | 126Q | 3,750 lbs. | 612 | 8.5” - 10.5” | Blackwall | 17.1 | 358360 | |
| 33x12.50R17LT F 124Q | 32.80” | 124Q | 3,525 lbs. | 634 | 8.5” - 11” | Blackwall | 19.9 | 358010 | |
| 35x12.50R17LT E 125Q | 34.80” | 125Q | 3,640 lbs. | 598 | 8” - 10.5” | Blackwall | 19.9 | 358020 | |
| 35x12.50R20LT F 125Q | 34.80” | 125Q | 3,640 lbs. | 598 | 8.5” - 11” | Blackwall | 19.9 | 358270 | |
| 35x12.50R22LT F 121Q | 34.80” | 121Q | 3,195 lbs. | 598 | 8.5” - 11” | Blackwall | 19.9 | 358390 | 
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra