Toyo Open Country Q/T Toyo Open Country Q/T
Toyo Logo

Open Country Q/T

Touring All Season

Size: 255/50R19 107V XL new search
Sidewall Style: Blackwall
Service Desc: 107V
Studded: No
UTQG: 680 A A
Warranty: 65,000 miles

Per Tire:

$287.76

Availability: 4 In Stock

Set of 4: $1,151.04

Reserve Tires
Specs

Diameter: 29.10”
Measured Rim Width: 8”
Rim Width Range: 7” - 9”
Load Index: 107
Model ID: 15370
Revs Per Mile: 714

Single Max Load: 2,149 lbs.
Single Max PSI: 50 lbs.
Speed Rating: V
TPMS: No
Tread Depth: 12.2
Weight: 36.2 lbs.

Part#: 318330

COMPLIMENTARY TIRE INSTALLATION
WITH EVERY NEW SET OF TIRES

ADDITIONAL INFORMATION

  • Evacuates water to improve wet traction.

  • Improves water drainage for better wet performance.

  • Provides a quieter ride by reducing pipe resonance.

  • Minimizes irregular wear for a smooth, quiet ride. Improves braking on wet and dry roads. Improves light snow traction.

SIZES & SPECIFICATIONS

TIRE SIZE DIAMETER UTQG LOAD / SPEED MAX LOAD REVS PER MILE RIM WIDTH RANGE SIDEWALL TREAD DEPTH (1/32”) PART #
215/70R16 100H 27.90” 680 A A 100H 1,764 lbs. 745 5.5” - 7” Blackwall 12.2 318050
P225/55R19 99V 28.80” 680 A A 99V 1,709 lbs. 722 6” - 8” Blackwall 11.8 318230
225/65R17 102H 28.50” 680 A A 102H 1,874 lbs. 729 6” - 8” Blackwall 12.3 318010
235/55R20 102V 30.20” 680 A A 102V 1,874 lbs. 689 6.5” - 8.5” Blackwall 12.5 318370
235/60R18 107V XL 29.10” 680 A A 107V 2,149 lbs. 714 6.5” - 8.5” Blackwall 12.0 318170
235/65R17 108V XL 29.10” 680 A A 108V 2,205 lbs. 715 6.5” - 8.5” Blackwall 12.0 318090
235/65R18 106V 30.00” 680 A A 106V 2,094 lbs. 692 6.5” - 8.5” Blackwall 11.7 318390
P245/50R20 102V 29.70” 680 A A 102V 1,874 lbs. 700 7” - 8.5” Blackwall 12.1 318320
P245/55R19 103H 29.60” 680 A A 103H 1,929 lbs. 701 7” - 8.5” Blackwall 12.6 318270
245/60R18 105H 29.60” 680 A A 105H 2,039 lbs. 703 7” - 8.5” Blackwall 12.6 318180
P245/65R17 105H 29.50” 680 A A 105H 2,039 lbs. 704 7” - 8.5” Blackwall 12.6 318110
255/50R19 107V XL 29.10” 680 A A 107V 2,149 lbs. 714 7” - 9” Blackwall 12.2 318330
255/50R20 109V XL 30.10” 680 A A 109V 2,271 lbs. 691 7” - 9” Blackwall 12.2 318340
255/55R18 109V XL 29.00” 680 A A 109V 2,271 lbs. 716 7” - 9” Blackwall 12.2 318020
255/55R20 110V XL 31.00” 680 A A 110V 2,337 lbs. 670 7” - 9” Blackwall 12.2 318290
265/50R20 111V XL 30.50” 680 A A 111V 2,403 lbs. 682 7.5” - 9.5” Blackwall 12.2 318360
P265/65R18 112H 31.50” 680 A A 112H 2,469 lbs. 659 7.5” - 9.5” Blackwall 12.9 318150
P265/70R17 113H 31.70” 680 A A 113H 2,535 lbs. 656 7” - 9” Blackwall 12.9 318000
275/60R20 115T 33.00” 680 A B 115T 2,679 lbs. 630 7.5” - 9.5” Blackwall 13.0 318460
285/45R22 114H XL 32.09” 680 A A 114H 2,601 lbs. 647 9” - 10.5” Blackwall 12.5 318450
P285/45R22 110H 32.10” 680 A A 110H 2,337 lbs. 647 9” - 10.5” Blackwall 12.5 318030

Important Notes

Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.

When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.

The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:

  • Notifying the owner if the replacement tires are different in speed rating than the OE tires and the maximum speed capability of the vehicle is limited to the lower speed rated tires.
  • By confirming that the tire has adequate maximum load capacity.
  • Determine if any inflation pressure adjustments are necessary with the alternate listed size.

*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra

Prices listed for all studdable winter tires already include the studding charge.