Size: 275/65R18 116T new search
Sidewall Style: Blackwall
Service Desc: 116T
Studded: No
UTQG: 660 A B
Warranty: 65,000 miles
Diameter: 32.10”
Measured Rim Width: 8”
Rim Width Range: 7.5” - 9.5”
Load Index: 116
Model ID: 18486
Revs Per Mile: 663
Single Max Load: 2,756 lbs.
Single Max PSI: 51 lbs.
Speed Rating: T
TPMS: No
Tread Depth: 14.0
Weight: 48.6 lbs.
Part#: 28844901
Improved towing performance
Long-lasting on-road comfort
Increased off-road capability
Robust sidewall protection
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
225/65R17 106T XL | 28.50” | 660 B B | 106T | 2,094 lbs. | 743 | 6” - 8” | Blackwall | 13.0 | 28844775 |
LT225/75R16 E 115/112S | 29.20” | 115S | 2,680 lbs. | 713 | 6” - ” | Blackwall | 16.0 | 28840119 | |
235/65R17 104H | 29.10” | 660 A A | 104H | 1,984 lbs. | 731 | 6.5” - 8.5” | Blackwall | 13.0 | 28841790 |
LT235/80R17 E 120/117R | 31.80” | 120R | 3,080 lbs. | 655 | 6” - ” | Blackwall | 17.0 | 28847616 | |
LT235/85R16 E 120/116S | 31.70” | 120S | 3,042 lbs. | 658 | 6” - 7.5” | Blackwall | 17.0 | 28840994 | |
245/75R16 115T XL | 30.50” | 660 A B | 115T | 2,679 lbs. | 694 | 6.5” - 8” | Blackwall | 13.0 | 28844146 |
255/70R17 112T | 31.10” | 660 A B | 112T | 2,469 lbs. | 679 | 6.5” - 8.5” | Blackwall | 13.0 | 28844769 |
265/70R16 112T | 30.60” | 660 A B | 112T | 2,469 lbs. | 692 | 7” - 9” | Blackwall | 14.0 | 28844667 |
265/70R17 115T | 31.70” | 660 A B | 115T | 2,679 lbs. | 668 | 7” - 9” | Blackwall | 14.0 | 28844300 |
265/70R18 116T | 32.60” | 660 A B | 116T | 2,756 lbs. | 646 | 7” - 9” | Blackwall | 14.0 | 28844809 |
LT265/70R18 E 124/121S | 33.40” | 124S | 3,525 lbs. | 624 | 7” - 9” | Blackwall | 17.0 | 28840233 | |
265/75R16 116T | 31.70” | 660 A B | 116T | 2,756 lbs. | 671 | 7” - 9” | Blackwall | 14.0 | 28844301 |
LT265/75R16 E 123/120S | 31.90” | 123S | 3,415 lbs. | 655 | 7” - ” | Blackwall | 17.0 | 28840639 | |
275/55R20 117T XL | 31.90” | 660 A B | 117T | 2,833 lbs. | 662 | 7.5” - 9.5” | Blackwall | 13.0 | 28844021 |
275/60R20 115T | 33.00” | 660 A B | 115T | 2,679 lbs. | 642 | 7.5” - 9.5” | Blackwall | 13.0 | 28844003 |
275/65R18 116T | 32.10” | 660 A B | 116T | 2,756 lbs. | 663 | 7.5” - 9.5” | Blackwall | 14.0 | 28844901 |
LT275/65R18 E 123/120S | 32.20” | 123S | 3,415 lbs. | 649 | ” - ” | Blackwall | 18.0 | 28840803 | |
LT275/65R20 E 126/123S | 34.10” | 126S | 3,750 lbs. | 611 | ” - 9.5” | Blackwall | 18.0 | 28840025 | |
LT275/70R17 C 114/110S | 32.20” | 114S | 2,600 lbs. | 648 | 7” - ” | Blackwall | 18.0 | 28840722 | |
LT275/70R18 E 125/122S | 33.43” | 125S | 3,640 lbs. | 624 | 7” - 9” | Blackwall | 18.0 | 28840886 | |
285/45R22 114T XL | 32.10” | 660 A B | 114T | 2,601 lbs. | 648 | 9” - 10.5” | Blackwall | 13.0 | 28844219 |
LT285/65R18 E 125/122S | 32.60” | 125S | 3,640 lbs. | 642 | ” - 10” | Blackwall | 18.0 | 28840827 | |
LT285/70R17 E 126/123S | 33.00” | 126S | 3,750 lbs. | 632 | 7.5” - ” | Blackwall | 18.0 | 28840612 | |
LT285/75R18 E 129/126S | 35.00” | 129S | 4,080 lbs. | 598 | 7.5” - 9.5” | Blackwall | 18.0 | 28840115 | |
LT295/70R18 E 129/126R | 34.30” | 129R | 4,080 lbs. | 609 | 7.5” - 10” | Blackwall | 18.0 | 28847589 | |
35x12.50R20LT F 125R | 35.10” | 125R | 3,640 lbs. | 598 | 8.5” - 11” | Blackwall | 19.0 | 28847307 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra