Size: 215/50R17 91H new search
Sidewall Style: Blackwall
Service Desc: 91H
Studded: No
UTQG: 440 A A
Warranty: 60,000 miles
Diameter: 25.50”
Measured Rim Width: 7”
Rim Width Range: 6” - 7.5”
Load Index: 91
Model ID: 14732
Revs Per Mile: 814
Single Max Load: 1,356 lbs.
Single Max PSI: 51 lbs.
Speed Rating: H
TPMS: No
Tread Depth: 10.8
Weight: 22 lbs.
Part#: 128430
Toyo Celsius: The All-Weather Tire
Toyo Tires® engineered the Celsius® All-Weather tire for better snow and ice traction than typical all-season tires and longer tread life than winter tires.
Inside Tread: Higher sipe density for excellent traction on ice and snow. Outside Tread: Lower sipe density for traction on wet and dry roads.
Improve deep snow traction. Increase block rigidity for better ice and wet traction.
Increase traction by evacuating slush and snow.
Minimize irregular wear for a smooth, quiet ride. Improve braking on icy, wet, and dry roads.
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
205/45R17 88V XL | 24.30” | 440 A A | 88V | 1,235 lbs. | 857 | 6.5” - 7.5” | Blackwall | 10.1 | 129520 |
215/45R17 91V XL | 24.60” | 440 A A | 91V | 1,356 lbs. | 843 | 7” - 8” | Blackwall | 10.2 | 129450 |
215/50R17 91H | 25.50” | 440 A A | 91H | 1,356 lbs. | 814 | 6” - 7.5” | Blackwall | 10.8 | 128430 |
215/70R15 98T | 26.90” | 440 A B | 98T | 1,653 lbs. | 773 | 5.5” - 7” | Blackwall | 11.3 | 128310 |
225/45R18 95V XL | 25.90” | 440 A A | 95V | 1,521 lbs. | 801 | 7” - 8.5” | Blackwall | 10.3 | 128950 |
235/45R17 97V XL | 25.40” | 440 A A | 97V | 1,609 lbs. | 819 | 7.5” - 9” | Blackwall | 10.5 | 128990 |
235/55R18 100V | 28.10” | 440 A A | 100V | 1,764 lbs. | 738 | 6.5” - 8.5” | Blackwall | 10.5 | 128970 |
235/60R16 100T | 27.10” | 440 A B | 100T | 1,764 lbs. | 767 | 6.5” - 8.5” | Blackwall | 11.2 | 128390 |
245/40R18 97V XL | 25.70” | 440 A A | 97V | 1,609 lbs. | 808 | 8” - 9.5” | Blackwall | 10.6 | 129460 |
245/45R19 102V XL | 27.70” | 440 A A | 102V | 1,874 lbs. | 751 | 7.5” - 9” | Blackwall | 10.6 | 129200 |
245/45R20 103V XL | 28.70” | 440 A A | 103V | 1,929 lbs. | 725 | 7.5” - 9” | Blackwall | 10.6 | 129160 |
255/35R19 96V XL | 26.00” | 440 A A | 96V | 1,565 lbs. | 798 | 8.5” - 10” | Blackwall | 10.7 | 129600 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra