4800-5115
Old Seward HighwayHwy
Anchorage, Alaska 99503
Sales/Service:
907-563-CARS
Falken WildPeak A/T Trail Falken WildPeak A/T Trail
Falken Logo

WildPeak A/T Trail

All Weather

COMPLIMENTARY TIRE INSTALLATION
WITH EVERY NEW SET OF TIRES

ADDITIONAL INFORMATION

  • 65,000 Mile Tread Life Warranty

  • CROSSOVER-SPECIFIC CAPABILITY

  • ALL-WEATHER TRACTION

  • OFF-ROAD DURABILITY

  • ON-ROAD DEPENDABILITY

SIZES & SPECIFICATIONS

TIRE SIZE DIAMETER UTQG LOAD / SPEED MAX LOAD REVS PER MILE RIM WIDTH RANGE SIDEWALL TREAD DEPTH (1/32”) PART #
205/70R16 97H 27.30” 680 A A 97H 1,609 lbs. 770 5” - 7” Blackwall 10.0 28711481
215/60R17 96H 27.20” 680 A A 96H 1,565 lbs. 777 6” - 7.5” Blackwall 11.0 28712729
215/65R16 102H XL 27.10” 680 A A 102H 1,874 lbs. 783 6” - 7.5” Blackwall 11.0 28712681
215/65R17 99H 28.00” 680 A A 99H 1,709 lbs. 756 6” - 7.5” Blackwall 11.0 28714782
215/70R16 100H 27.80” 680 A A 100H 1,764 lbs. 757 5.5” - 7” Blackwall 10.0 28711100
215/75R15 100T 27.70” 640 A B 100T 1,764 lbs. 765 5.5” - 7” 10.0 28711105
225/55R17 101V XL 26.80” 680 A A 101V 1,819 lbs. 788 6” - 8” Blackwall 11.0 28712762
225/55R18 98V 27.60” 680 A A 98V 1,653 lbs. 763 6” - 8” Blackwall 11.0 28712889
225/60R17 99H 27.70” 680 A A 99H 1,709 lbs. 764 6” - 8” Blackwall 11.0 28712728
225/60R18 100H 28.70” 680 A A 100H 1,764 lbs. 737 6” - 8” Blackwall 11.0 28711826
225/65R17 102H 28.60” 680 A A 102H 1,874 lbs. 741 6” - 8” Blackwall 11.0 28711775
235/50R19 103V XL 28.30” 680 A A 103V 1,929 lbs. 742 6.5” - 8.5” Blackwall 11.0 28712110
235/55R17 103V XL 27.20” 680 A A 103V 1,929 lbs. 777 6.5” - 8.5” Blackwall 11.0 28712725
235/55R18 100V 28.10” 680 A A 100V 1,764 lbs. 750 6.5” - 8.5” Blackwall 11.0 28712817
235/60R18 107H XL 29.30” 680 A A 107H 2,149 lbs. 721 6.5” - 8.5” Blackwall 11.0 28712816
235/65R17 108H XL 29.20” 680 A A 108H 2,205 lbs. 729 6.5” - 8.5” Blackwall 11.0 28712790
235/65R18 106H 30.20” 680 A A 106H 2,094 lbs. 702 6.5” - 8.5” Blackwall 11.0 28712815
245/50R20 102V 29.80” 680 A A 102V 1,874 lbs. 704 7” - 8.5” Blackwall 11.0 28712026
245/55R19 103V 29.70” 680 A A 103V 1,929 lbs. 709 7” - 8.5” Blackwall 11.0 28712814
245/60R18 105H 29.70” 680 A A 105H 2,039 lbs. 714 7” - 8.5” Blackwall 11.0 28712811
245/65R17 107H 29.50” 680 A A 107H 2,149 lbs. 719 7” - 8.5” Blackwall 11.0 28711768
265/50R20 111V XL 30.60” 680 A A 111V 2,403 lbs. 688 7.5” - 9.5” Blackwall 11.0 28712011

Important Notes

Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.

When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.

The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:

  • Notifying the owner if the replacement tires are different in speed rating than the OE tires and the maximum speed capability of the vehicle is limited to the lower speed rated tires.
  • By confirming that the tire has adequate maximum load capacity.
  • Determine if any inflation pressure adjustments are necessary with the alternate listed size.

*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra

Prices listed for all studdable winter tires already include the studding charge.