*Photos may vary from actual vehicle
23674H
| Stock #: | 23674 |
| VIN: | 5FPYK3F5XTB045512 |
| COLOR: | Radiant Red Metallic II (Red) |
| Odometer: | 0 Mile |
| Transmission: | Automatic w/OD |
| Style: | RTL AWD |
| Trim: | RTL |
| Fuel Type: | Gasoline Fuel |
| MPG*: | 18 City / 24 Hwy |
| MSRP | $45,545 |
| Dealer Accessories | +$2,021 |
| • All Season Mats | $227 • |
| • Battery Protection | $799 • |
| • Forever Start Plus | $0 • |
| • Windshield Protection | $995 • |
| Doc Fees | +$249 |
| List Price | $47,815 |
| Honda US - 2026 Ridgeline Sales Credit | - $2,000 |
| Sale Price | $45,815 |
In-Stock On Dealer Lot