4800-5115
Old Seward HighwayHwy
Anchorage, Alaska 99503
Sales/Service:
907-563-CARS
Toyo Extensa A/S II Toyo Extensa A/S II
Toyo Logo

Extensa A/S II

Touring All Season

Size: 195/65R15 91H new search
Sidewall Style: Blackwall
Service Desc: 91H
Studded: No
UTQG: 620 A A
Warranty: 75,000 miles

Per Tire:

$107.38

Availability: 8 In Stock

Set of 4: $429.52

Reserve Tires
Specs

Diameter: 25.00”
Measured Rim Width: 6”
Rim Width Range: 5.5” - 7”
Load Index: 91
Model ID: 17086
Revs Per Mile: 831

Single Max Load: 1,356 lbs.
Single Max PSI: 51 lbs.
Speed Rating: H
TPMS: No
Tread Depth: 11.1
Weight: 18.7 lbs.

Part#: 147060

COMPLIMENTARY TIRE INSTALLATION
WITH EVERY NEW SET OF TIRES

ADDITIONAL INFORMATION

  • Delivers better wet performance. Improves fuel efficiency.

  • Evacuate water to improve wet traction.

  • Creates more even contact pressure with the road surface for improved braking and handling.

  • Minimize irregular wear for longer tread life and a smooth, quiet ride. Improve wet and dry performance.

SIZES & SPECIFICATIONS

TIRE SIZE DIAMETER UTQG LOAD / SPEED MAX LOAD REVS PER MILE RIM WIDTH RANGE SIDEWALL TREAD DEPTH (1/32”) PART #
P175/65R14 81T 23.00” 620 A B 81T 1,019 lbs. 904 5” - 6” Blackwall 10.8 147040
P185/60R15 84H 23.70” 620 A A 84H 1,102 lbs. 875 5” - 6.5” Blackwall 11.0 148190
185/65R15 88H 24.40” 620 A A 88H 1,235 lbs. 850 5” - 6.5” Blackwall 11.0 147860
185/70R14 88T 24.30” 620 A B 88T 1,235 lbs. 857 4.5” - 6” Blackwall 11.0 148350
195/55R16 87V 24.40” 580 A A 87V 1,201 lbs. 851 5.5” - 7” Blackwall 10.2 148110
195/65R15 91H 25.00” 620 A A 91H 1,356 lbs. 831 5.5” - 7” Blackwall 11.1 147060
205/55R16 91H 24.90” 620 A A 91H 1,356 lbs. 835 5.5” - 7.5” Blackwall 11.2 147050
205/60R16 92H 25.70” 620 A A 92H 1,389 lbs. 809 5.5” - 7.5” Blackwall 11.2 147880
205/65R15 94H 25.50” 620 A A 94H 1,477 lbs. 816 5.5” - 7.5” Blackwall 11.2 147980
205/65R16 95H 26.50” 620 A A 95H 1,521 lbs. 785 5.5” - 7.5” Blackwall 11.2 147960
P205/70R15 95T 26.30” 620 A B 95T 1,499 lbs. 789 5” - 7” Blackwall 11.2 148290
215/55R16 97H XL 25.30” 620 A A 97H 1,609 lbs. 822 6” - 7.5” Blackwall 11.3 147950
215/55R17 94H 26.30” 620 A A 94H 1,477 lbs. 790 6” - 7.5” Blackwall 11.3 147070
215/60R16 95H 26.10” 620 A A 95H 1,521 lbs. 795 6” - 7.5” Blackwall 11.3 147030
215/60R17 96T 27.20” 620 A B 96T 1,565 lbs. 765 6” - 7.5” Blackwall 11.3 148320
215/65R16 98H 27.00” 620 B A 98H 1,653 lbs. 769 6” - 7.5” Blackwall 11.3 148150
P215/65R17 98T 28.00” 620 A B 98T 1,653 lbs. 741 6” - 7.5” Blackwall 11.3 148390
215/70R15 98T 26.90” 620 A B 98T 1,653 lbs. 773 5.5” - 7” Blackwall 11.3 148270
225/45R17 94H XL 25.00” 620 A A 94H 1,477 lbs. 832 7” - 8.5” Blackwall 11.5 148030
225/45R18 95V XL 25.90” 580 A A 95V 1,521 lbs. 801 7” - 8.5” Blackwall 10.6 148060
225/50R17 98V XL 25.90” 580 A A 98V 1,653 lbs. 802 6” - 8” Blackwall 10.6 148160
225/50R18 95H 26.90” 620 A A 95H 1,521 lbs. 773 6” - 8” Blackwall 10.8 148020
225/55R17 97H 26.80” 620 A A 97H 1,609 lbs. 776 6” - 8” Blackwall 11.5 148180
225/55R18 98V 27.75” 580 A A 98V 1,653 lbs. 748 6” - 8” Blackwall 10.6 148600
225/60R16 98H 26.60” 620 A A 98H 1,653 lbs. 781 6” - 8” Blackwall 11.5 148260
225/60R17 99H 27.60” 620 A A 99H 1,709 lbs. 752 6” - 8” Blackwall 11.5 148140
225/60R18 100H 28.60” 620 A A 100H 1,764 lbs. 726 6” - 8” Blackwall 11.5 148300
225/65R16 100T 27.50” 620 A B 100T 1,764 lbs. 756 6” - 8” Blackwall 11.5 147890
225/65R17 102H 28.50” 620 B A 102H 1,874 lbs. 729 6” - 8” Blackwall 11.5 147940
235/45R18 94V 26.30” 580 A A 94V 1,477 lbs. 789 7.5” - 9” Blackwall 10.7 147920
235/50R18 97V 27.30” 580 A A 97V 1,609 lbs. 761 6.5” - 8.5” Blackwall 10.7 148090
235/55R17 99H 27.20” 620 A A 99H 1,709 lbs. 765 6.5” - 8.5” Blackwall 11.6 147900
235/55R18 100H 28.10” 620 A A 100H 1,764 lbs. 738 6.5” - 8.5” Blackwall 11.6 147930
235/55R19 101H 29.20” 620 A A 101H 1,819 lbs. 712 6.5” - 8.5” Blackwall 11.6 147210
235/55R20 102V 30.20” 580 A A 102V 1,874 lbs. 689 6.5” - 8.5” Blackwall 10.7 147220
235/60R16 100H 26.60” 620 A A 100H 1,764 lbs. 781 6.5” - 8.5” Blackwall 11.6 148210
235/60R17 102H 28.10” 620 B A 102H 1,874 lbs. 739 6.5” - 8.5” Blackwall 11.6 148010
235/60R18 103H 29.09” 620 A A 103H 1,929 lbs. 714 6.5” - 8.5” Blackwall 11.6 143430
235/65R16 103T 28.00” 620 A B 103T 1,929 lbs. 741 6.5” - 8.5” Blackwall 11.6 147090
235/65R17 104H 29.10” 620 B A 104H 1,984 lbs. 715 6.5” - 8.5” Blackwall 11.6 147990
235/65R18 110V XL 30.00” 580 A A 110V 2,337 lbs. 692 6.5” - 8.5” Blackwall 10.7 147230
P235/75R15 105T 28.90” 620 A B 105T 2,028 lbs. 720 6” - 8” Blackwall 11.6 148170
255/50R20 109H XL 30.07” 620 A A 109H 2,271 lbs. 691 7” - 9” Blackwall 11.8 143420

Important Notes

Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.

When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.

The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:

  • Notifying the owner if the replacement tires are different in speed rating than the OE tires and the maximum speed capability of the vehicle is limited to the lower speed rated tires.
  • By confirming that the tire has adequate maximum load capacity.
  • Determine if any inflation pressure adjustments are necessary with the alternate listed size.

*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra

Prices listed for all studdable winter tires already include the studding charge.