Size: P235/45R19 99Y XL new search
Sidewall Style: BSW
Service Desc: 99Y
Studded: No
UTQG: None
Warranty: 50K miles
Diameter: ”
Measured Rim Width: 8.0”
Rim Width Range: ” - 9.0”
Load Index: 99
Model ID: 18628
Revs Per Mile:
Single Max Load: 0 lbs.
Single Max PSI: lbs.
Speed Rating: Y
TPMS: No
Tread Depth: 10/32
Weight: 27 lbs.
Part#: 223570
| TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
|---|---|---|---|---|---|---|---|---|---|
| 205/45R17 88Y XL | 24.30” | 460 AA A | 88Y | 1,235 lbs. | 857 | 6.5” - 7.5” | Blackwall | 9.8 | 223340 |
| 215/45R18 93Y XL | 25.60” | 460 AA A | 93Y | 1,433 lbs. | 811 | 7” - 8” | Blackwall | 10.0 | 223170 |
| 235/40R18 95Y XL | 25.40” | 460 AA A | 95Y | 1,521 lbs. | 818 | 8” - 9.5” | Blackwall | 10.1 | 223080 |
| 235/40R19 96Y XL | 26.42” | 460 AA A | 96Y | 1,565 lbs. | 786 | 8” - 9.5” | Blackwall | 10.1 | 223010 |
| 235/45R17 97W XL | 25.40” | 500 AA A | 97W | 1,609 lbs. | 819 | 7.5” - 9” | Blackwall | 10.8 | 223110 |
| P235/45R19 99Y XL | ” | 99Y | 0 lbs. | ” - 9.0” | BSW | 10/32 | 223570 | ||
| HL245/35R20 98Y XL | 26.80” | 460 AA A | 98Y | 1,653 lbs. | 776 | 8” - 9” | Blackwall | 10.1 | 223600 |
| HL245/40R18 99Y XL | 25.70” | 460 AA A | 99Y | 1,709 lbs. | 808 | 8” - ” | Blackwall | 10.2 | 223620 |
| 245/40R20 99Y XL | 27.70” | 460 AA A | 99Y | 1,709 lbs. | 750 | 8” - 9.5” | Blackwall | 10.2 | 223090 |
| HL255/40R20 104Y XL | 28.00” | 460 AA A | 104Y | 1,984 lbs. | 741 | 8.5” - ” | Blackwall | 10.2 | 223640 |
| P255/45R19 104Y XL | ” | 104Y | 0 lbs. | ” - ” | 223450 | ||||
| 255/45R20 105Y XL | 29.10” | 460 AA A | 105Y | 2,039 lbs. | 715 | 8” - 9.5” | Blackwall | 10.2 | 223280 |
| HL265/35R20 102Y XL | 27.30” | 460 AA A | 102Y | 1,874 lbs. | 760 | 9” - 10” | Blackwall | 10.2 | 223650 |
| HL275/40R20 109Y XL | 28.70” | 460 AA A | 109Y | 2,271 lbs. | 725 | 9” - 10” | Blackwall | 10.2 | 223660 |
| 275/45R20 110Y XL | 29.80” | 460 AA A | 110Y | 2,337 lbs. | 698 | 8.5” - 10.5” | Blackwall | 10.2 | 223440 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra