Size: 275/45R20 110V XL new search
Sidewall Style: Blackwall
Service Desc: 110V
Studded: No
UTQG: None
Warranty: 50,000 miles
Diameter: 29.80”
Measured Rim Width: 9”
Rim Width Range: 8.5” - 10.5”
Load Index: 110
Model ID: 19256
Revs Per Mile:
Single Max Load: 2,337 lbs.
Single Max PSI: 51 lbs.
Speed Rating: V
TPMS: No
Tread Depth: 10.0
Weight: lbs.
Part#: 1951340457
| TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
|---|---|---|---|---|---|---|---|---|---|
| 205/50ZR17 93W XL | 25.10” | 93W | 1,433 lbs. | 5.5” - 7.5” | Blackwall | 10.0 | 1951347500 | ||
| 205/55ZR16 91W | 24.90” | 91W | 1,354 lbs. | 5.5” - 7.5” | Blackwall | 10.0 | 1951346550 | ||
| 225/60R17 99H | 27.60” | 99H | 1,709 lbs. | 6” - 8” | Blackwall | 10.0 | 1951347602 | ||
| 225/65R17 102H | 28.50” | 102H | 1,874 lbs. | 6” - 8” | Blackwall | 10.0 | 1951347652 | ||
| 235/40ZR18 95W XL | 25.40” | 95W | 1,521 lbs. | 8” - 9.5” | Blackwall | 10.0 | 1951348403 | ||
| 235/55R18 104W | ” | 104W | 0 lbs. | ” - ” | 10/32 | 1951348553 | |||
| 235/65R17 108V XL | 29.10” | 108V | 2,205 lbs. | 6.5” - 8.5” | Blackwall | 10.0 | 1951345735 | ||
| 245/40ZR19 98W XL | 26.70” | 98W | 1,653 lbs. | 8” - 9.5” | Blackwall | 10.0 | 1951349404 | ||
| 245/50R20 102V | 29.70” | 102V | 2,403 lbs. | 7” - 8.5” | Blackwall | 10.0 | 1951340504 | ||
| P255/40R21 102Y | ” | 102Y | 0 lbs. | ” - ” | BSW | 10/32 | 1951341405 | ||
| 255/45ZR19 104W XL | 28.10” | 104W | 1,984 lbs. | 8” - 9.5” | Blackwall | 10.0 | 1951349455 | ||
| 265/45R21 104V | ” | 104V | 0 lbs. | ” - ” | BSW | 1951341456 | |||
| 275/45R20 110V XL | 29.80” | 110V | 2,337 lbs. | 8.5” - 10.5” | Blackwall | 10.0 | 1951340457 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra