Size: 225/70R16 103H new search
Sidewall Style: Blackwall
Service Desc: 103H
Studded: No
UTQG: 740 A A
Warranty: 65,000 miles
Diameter: 28.40”
Measured Rim Width: 6.5”
Rim Width Range: 6” - 7.5”
Load Index: 103
Model ID: 15954
Revs Per Mile: 741
Single Max Load: 1,929 lbs.
Single Max PSI: 51 lbs.
Speed Rating: H
TPMS: No
Tread Depth: 10.0
Weight: 28 lbs.
Part#: 28047319
LONG TREAD LIFE FOR CROSSOVERS
EXCEPTIONAL WET PERFORMANCE
INCREASED HANDLING FOR CROSSOVERS
ALL-SEASON SAFETY
ROAD HAZARD PROTECTION
65,000 MILE TREAD LIFE WARRANTY
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
215/70R16 100H | 27.90” | 740 A A | 100H | 1,764 lbs. | 756 | 5.5” - 7” | Blackwall | 10.0 | 28043229 |
225/55R18 98V | 27.80” | 740 A A | 98V | 1,653 lbs. | 758 | 6” - 8” | Blackwall | 10.0 | 28047926 |
225/55R19 99V | 28.80” | 740 A A | 99V | 1,709 lbs. | 730 | 6” - 8” | Blackwall | 10.0 | 28043062 |
225/60R17 99V | 27.60” | 740 A A | 99V | 1,709 lbs. | 764 | 6” - 8” | Blackwall | 10.0 | 28049959 |
225/65R17 102H | 28.60” | 740 A A | 102H | 1,874 lbs. | 741 | 6” - 8” | Blackwall | 10.0 | 28046926 |
225/70R16 103H | 28.40” | 740 A A | 103H | 1,929 lbs. | 741 | 6” - 7.5” | Blackwall | 10.0 | 28047319 |
235/50R18 97V | 27.30” | 740 A A | 97V | 1,609 lbs. | 771 | 6.5” - 8.5” | Blackwall | 10.0 | 28042903 |
235/55R19 101V | 29.20” | 740 A A | 101V | 1,819 lbs. | 720 | 6.5” - 8.5” | Blackwall | 10.0 | 28044420 |
235/55R19 105V XL | 29.20” | 680 A A | 105V | 2,039 lbs. | 720 | 6.5” - 8.5” | Blackwall | 10.0 | 28042970 |
235/60R18 107V XL | 29.10” | 680 A A | 107V | 2,149 lbs. | 726 | 6.5” - 8.5” | Blackwall | 10.0 | 28043236 |
235/65R17 104V | 29.10” | 740 A A | 104V | 1,984 lbs. | 731 | 6.5” - 8.5” | Blackwall | 10.0 | 28044862 |
235/65R18 106V | 30.00” | 740 A A | 106V | 2,094 lbs. | 705 | 6.5” - 8.5” | Blackwall | 10.0 | 28044742 |
235/70R16 106H | 29.00” | 740 A A | 106H | 2,094 lbs. | 729 | 6” - 8” | Blackwall | 11.0 | 28045157 |
245/50R20 102V | 29.70” | 740 A A | 102V | 1,874 lbs. | 708 | 7” - 8.5” | Blackwall | 10.0 | 28048659 |
245/60R18 105V | 29.60” | 740 A A | 105V | 2,039 lbs. | 716 | 7” - 8.5” | Blackwall | 10.0 | 28041117 |
255/50R19 107V XL | 29.10” | 680 A A | 107V | 2,149 lbs. | 723 | 7” - 9” | Blackwall | 11.0 | 28045479 |
255/55R18 109V XL | 29.00” | 680 A A | 109V | 2,271 lbs. | 728 | 7” - 9” | Blackwall | 11.0 | 28046594 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra