Size: 235/60R17 106T XL new search
Sidewall Style: Blackwall
Service Desc: 106T
Studded: Yes
UTQG: None
Diameter: 28.11”
Measured Rim Width: 7”
Rim Width Range: 6.5” - 8.5”
Load Index: 106
Model ID: 13976
Revs Per Mile: 739
Single Max Load: 2,094 lbs.
Single Max PSI: 50 lbs.
Speed Rating: T
TPMS: No
Tread Depth: 13.1
Weight: 33.06 lbs.
Studs are aluminum with tungsten carbide pin
Part#: 139360
Improve traction on ice and compact snow during cornering, braking and acceleration. Increase tread block rigidity.
Mountain Snowflake qualified for severe snow conditions.
Improves traction as ground walnut shells dig and bite into the snow and ice. Environmentally-friendly natural material.
Ensures tread blocks remain flexible in lower temperatures. Enhances wet braking and handling even in lower temperatures.
Improves road contact and traction with fewer studs. Reduces noise, resulting in a quieter ride. Able to accept TSMI #11 studs to aid in ice traction.
Grab onto the snow for better traction and braking.
Provides better traction during cornering and braking.
TIRE SIZE | DIAMETER | UTQG | LOAD / SPEED | MAX LOAD | REVS PER MILE | RIM WIDTH RANGE | SIDEWALL | TREAD DEPTH (1/32”) | PART # |
---|---|---|---|---|---|---|---|---|---|
175/65R14 82T | 22.99” | 82T | 1,047 lbs. | 903 | 5” - 6” | Blackwall | 11.3 | 138050 | |
175/70R14 84T | 23.70” | 84T | 1,102 lbs. | 876 | 4.5” - 6” | Blackwall | 11.3 | 138030 | |
185/55R16 87T XL | 24.01” | 87T | 1,201 lbs. | 865 | 5” - 6.5” | Blackwall | 11.3 | 138220 | |
185/60R15 84T | 23.74” | 84T | 1,102 lbs. | 875 | 5” - 6.5” | Blackwall | 11.3 | 138170 | |
185/65R14 86T | 23.46” | 86T | 1,168 lbs. | 885 | 5” - 6.5” | Blackwall | 11.3 | 138060 | |
185/65R15 88T | 24.44” | 88T | 1,235 lbs. | 850 | 5” - 6.5” | Blackwall | 11.3 | 138070 | |
195/55R15 85T | 23.42” | 85T | 1,135 lbs. | 887 | 5.5” - 7” | Blackwall | 11.3 | 138210 | |
195/60R15 88T | 24.21” | 88T | 1,235 lbs. | 857 | 5.5” - 7” | Blackwall | 11.3 | 138090 | |
195/65R15 91T | 25.00” | 91T | 1,356 lbs. | 830 | 5.5” - 7” | Blackwall | 11.3 | 138010 | |
205/55R16 91T | 24.88” | 91T | 1,356 lbs. | 834 | 5.5” - 7.5” | Blackwall | 11.3 | 138110 | |
205/60R16 92T | 25.66” | 92T | 1,389 lbs. | 809 | 5.5” - 7.5” | Blackwall | 11.3 | 138100 | |
205/65R15 94T | 25.47” | 94T | 1,477 lbs. | 815 | 5.5” - 7.5” | Blackwall | 11.3 | 138160 | |
205/70R15 100T XL | 26.33” | 100T | 1,764 lbs. | 789 | 5” - 7” | Blackwall | 12.5 | 138000 | |
215/45R17 87T | 24.64” | 87T | 1,201 lbs. | 843 | 7” - 8” | Blackwall | 11.3 | 139190 | |
215/50R17 91T | 25.51” | 91T | 1,356 lbs. | 814 | 6” - 7.5” | Blackwall | 11.3 | 138130 | |
215/55R17 98T XL | 26.29” | 98T | 1,653 lbs. | 790 | 6” - 7.5” | Blackwall | 11.3 | 138120 | |
215/55R18 99T XL | 27.28” | 99T | 1,709 lbs. | 761 | 6” - 7.5” | Blackwall | 12.0 | 138890 | |
215/60R16 95T | 26.14” | 95T | 1,521 lbs. | 794 | 6” - 7.5” | Blackwall | 11.3 | 138180 | |
215/60R17 100T XL | 27.16” | 100T | 1,764 lbs. | 765 | 6” - 7.5” | Blackwall | 12.5 | 139030 | |
215/65R16 98T | 27.00” | 98T | 1,653 lbs. | 769 | 6” - 7.5” | Blackwall | 12.5 | 139010 | |
215/70R15 98T | 26.90” | 98T | 1,653 lbs. | 773 | 5.5” - 7” | Blackwall | 12.5 | 110310 | |
215/70R16 100T | 27.87” | 100T | 1,764 lbs. | 745 | 5.5” - 7” | Blackwall | 12.0 | 138370 | |
225/40R18 92T XL | 25.07” | 92T | 1,389 lbs. | 828 | 7.5” - 9” | Blackwall | 11.3 | 138330 | |
225/45R17 91T | 24.96” | 91T | 1,356 lbs. | 832 | 7” - 8.5” | Blackwall | 11.3 | 139200 | |
225/45R18 95T XL | 25.94” | 95T | 1,521 lbs. | 801 | 7” - 8.5” | Blackwall | 11.3 | 139210 | |
225/50R17 94T | 25.90” | 94T | 1,477 lbs. | 802 | 6” - 8” | Blackwall | 11.3 | 138140 | |
225/55R17 101T XL | 26.77” | 101T | 1,819 lbs. | 776 | 6” - 8” | Blackwall | 11.3 | 138240 | |
225/55R18 102T XL | 27.75” | 102T | 1,874 lbs. | 748 | 6” - 8” | Blackwall | 12.0 | 138420 | |
225/55R19 99T | 28.77” | 99T | 1,709 lbs. | 722 | 6” - 8” | Blackwall | 12.0 | 138910 | |
225/60R17 103T XL | 27.63” | 103T | 1,929 lbs. | 752 | 6” - 8” | Blackwall | 12.5 | 139050 | |
225/60R18 104T XL | 28.62” | 104T | 1,984 lbs. | 726 | 6” - 8” | Blackwall | 11.3 | 138190 | |
225/65R17 106T XL | 28.50” | 106T | 2,094 lbs. | 729 | 6” - 8” | Blackwall | 11.3 | 139320 | |
225/75R16 104H | 29.30” | 104H | 1,984 lbs. | 709 | 6” - 7.5” | Blackwall | 12.5 | 110400 | |
235/45R17 94T | 25.35” | 94T | 1,477 lbs. | 819 | 7.5” - 9” | Blackwall | 11.3 | 138150 | |
235/45R18 98T XL | 26.33” | 98T | 1,653 lbs. | 789 | 7.5” - 9” | Blackwall | 11.3 | 138300 | |
235/45R20 100T XL | 28.34” | 100T | 1,764 lbs. | 733 | 7.5” - 9” | Blackwall | 12.0 | 138460 | |
235/50R19 103T XL | 28.30” | 103T | 1,929 lbs. | 734 | 6.5” - 8.5” | Blackwall | 12.0 | 138500 | |
235/55R17 103T XL | 27.20” | 103T | 1,929 lbs. | 765 | 6.5” - 8.5” | Blackwall | 12.0 | 110160 | |
235/55R18 104T XL | 28.14” | 104T | 1,984 lbs. | 738 | 6.5” - 8.5” | Blackwall | 12.0 | 138490 | |
235/55R19 105H XL | 29.17” | 105H | 2,039 lbs. | 712 | 6.5” - 8.5” | Blackwall | 12.0 | 138430 | |
235/55R20 105T XL | 30.15” | 105T | 2,039 lbs. | 689 | 6.5” - 8.5” | Blackwall | 11.3 | 139170 | |
235/60R17 106T XL | 28.11” | 106T | 2,094 lbs. | 739 | 6.5” - 8.5” | Blackwall | 13.1 | 139360 | |
235/60R18 107T XL | 29.09” | 107T | 2,149 lbs. | 714 | 6.5” - 8.5” | Blackwall | 13.1 | 139070 | |
235/65R17 108T XL | 29.05” | 108T | 2,205 lbs. | 714 | 6.5” - 8.5” | Blackwall | 13.1 | 139020 | |
235/65R18 110T XL | 30.00” | 110T | 2,337 lbs. | 692 | 6.5” - 8.5” | Blackwall | 13.1 | 110210 | |
235/70R16 106T | 28.97” | 106T | 2,094 lbs. | 717 | 6” - 8” | Blackwall | 13.1 | 139330 | |
245/40R18 97T XL | 25.70” | 97T | 1,609 lbs. | 808 | 8” - 9.5” | Blackwall | 11.3 | 138350 | |
245/45R18 100T XL | 26.65” | 100T | 1,764 lbs. | 779 | 7.5” - 9” | Blackwall | 11.3 | 138310 | |
245/45R19 102T XL | 27.67” | 102T | 1,874 lbs. | 751 | 7.5” - 9” | Blackwall | 11.3 | 138320 | |
245/45R20 99T | 28.70” | 99T | 1,709 lbs. | 725 | 7.5” - 9” | Blackwall | 12.0 | 110130 | |
245/60R18 105T | 29.60” | 105T | 2,039 lbs. | 703 | 7” - 8.5” | Blackwall | 13.1 | 110220 | |
245/65R17 107T | 29.52” | 107T | 2,149 lbs. | 704 | 7” - 8.5” | Blackwall | 13.1 | 139350 | |
245/70R16 111T XL | 29.52” | 111T | 2,403 lbs. | 703 | 6.5” - 8” | Blackwall | 13.1 | 138380 | |
245/70R17 110T | 30.60” | 110T | 2,337 lbs. | 680 | 6.5” - 8” | Blackwall | 13.1 | 110370 | |
LT245/75R16 E 120/116Q | 30.47” | 120Q | 3,042 lbs. | 681 | ” - 8” | Blackwall | 15.0 | 138480 | |
255/35R20 97T XL | 27.00” | 97T | 1,609 lbs. | 769 | 8.5” - 10” | Blackwall | 11.3 | 139300 | |
255/40R19 100T XL | 27.04” | 100T | 1,764 lbs. | 768 | 8.5” - 10” | Blackwall | 11.3 | 139270 | |
255/45R20 105T XL | 29.05” | 105T | 2,039 lbs. | 715 | 8” - 9.5” | Blackwall | 12.0 | 131160 | |
255/50R19 107T XL | 29.09” | 107T | 2,149 lbs. | 714 | 7” - 9” | Blackwall | 12.0 | 138510 | |
255/50R20 109T XL | 30.10” | 109T | 2,271 lbs. | 691 | 7” - 9” | Blackwall | 12.0 | 110230 | |
255/55R18 109T XL | 29.01” | 109T | 2,271 lbs. | 716 | 7” - 9” | Blackwall | 12.0 | 139090 | |
255/60R18 112T XL | 30.00” | 112T | 2,469 lbs. | 692 | 7” - 9” | Blackwall | 13.1 | 110140 | |
255/70R16 111T | 30.10” | 111T | 2,403 lbs. | 691 | 6.5” - 8.5” | Blackwall | 13.1 | 110390 | |
265/45R21 104T | 30.35” | 104T | 1,984 lbs. | 684 | 8.5” - 10” | Blackwall | 12.0 | 131170 | |
265/50R20 111T XL | 30.50” | 111T | 2,403 lbs. | 682 | 7.5” - 9.5” | Blackwall | 12.0 | 110240 | |
265/60R18 114T XL | 30.51” | 114T | 2,601 lbs. | 681 | 7.5” - 9.5” | Blackwall | 13.7 | 138410 | |
265/65R17 116T XL | 30.55” | 116T | 2,756 lbs. | 680 | 7.5” - 9.5” | Blackwall | 13.7 | 138400 | |
265/70R16 112T | 30.63” | 112T | 2,469 lbs. | 678 | 7” - 9” | Blackwall | 13.7 | 138530 | |
275/45R20 106T | 29.76” | 106T | 2,094 lbs. | 698 | 8.5” - 10.5” | Blackwall | 12.0 | 131180 | |
275/50R22 111T | 32.87” | 111T | 2,403 lbs. | 632 | 7.5” - 9.5” | Blackwall | 12.0 | 138450 | |
275/55R20 117T XL | 31.90” | 117T | 2,833 lbs. | 651 | 7.5” - 9.5” | Blackwall | 12.0 | 110170 | |
275/60R20 115T | 33.00” | 115T | 2,679 lbs. | 630 | 7.5” - 9.5” | Blackwall | 13.7 | 110150 | |
285/45R22 114T XL | 32.08” | 114T | 2,601 lbs. | 647 | 9” - 10.5” | Blackwall | 12.0 | 139100 |
Important Notes
Tread patterns must often be tuned to accommodate different tire widths. While tires reserved will match your order's specifications, photos used only represent typical sizes.
When searching by tire size alone, please be aware that the displayed results may not be applicable (or recommended) for your vehicle due to several factors (including but not limited to speed rating, load capacity, etc.) To view recommended tire options for your vehicle click "Find Tires By Vehicle" and enter the required information.
The sizes and/or speed ratings listed may vary slightly from the specified OE size shown on the vehicle placard. Your Continental Tire Agent, as a trained professional, will provide the required assistance to install the tire listed by:
*Installation is: mount, balance, and TPMS reset. Tire tax or disposal fees are extra